Web Site Report Provided By Beco Technologies

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./new/index.php1,015,07432.42%Nov. 2, 2010 00:41
    /new/index.php?module=pagemaster&PAGE_user_op=view_page&PAGE_id=2&MMN_position=2:25100.3%Oct. 31, 2010 14:54
    /new/index.php?&MMN_position=1:14250.2%Oct. 31, 2010 08:27
    /new/index.php?module=photoalbum&PHPWS_AlbumManager_op=list&MMN_position=8:83470.1%Oct. 31, 2010 18:19
    /new/index.php?module=users&norm_user_op=signup&error=timeout3460.1%Oct. 31, 2010 21:56
    /new/index.php?module=pagemaster&PAGE_user_op=view_page&PAGE_id=5&MMN_position=5:53340.2%Nov. 1, 2010 20:06
    /new/index.php?module=phatform&PHAT_MAN_OP=view&PHPWS_MAN_ITEMS[]=1&MMN_position=6:62990.2%Oct. 31, 2010 14:54
    /new/index.php?module=pagemaster&MASTER_op=new_page2750.1%Nov. 1, 2010 01:31
    /new/index.php?module=pagemaster&PAGE_user_op=view_page&PAGE_id=3&MMN_position=3:32300.1%Oct. 31, 2010 18:19
    /new/index.php?module=pagemaster&PAGE_user_op=view_page&PAGE_id=4&MMN_position=4:42210.1%Oct. 31, 2010 18:19
    /new/index.php?module=linkman&LMN_op=userMenuAction&MMN_position=7:72080%Nov. 1, 2010 21:48
    /new/index.php?module=phatform&PHAT_MAN_OP=view&PHPWS_MAN_ITEMS[]=11960%Oct. 31, 2010 18:19
    /new/index.php?module=phatform&PHAT_MAN_OP=List1810%Nov. 1, 2010 01:31
    /new/index.php?module=users&norm_user_op=signup1760%Nov. 1, 2010 01:31
    /new/index.php?module=boost&boost_op=adminMenu1240%Nov. 1, 2010 01:31
    /new/index.php?module=linkman&LMN_op=userMenuAction&LMN_submitLink=1780%Oct. 31, 2010 18:19
    /new/index.php?module=pagemaster&MASTER_op=edit_page&PAGE_id=1710%Oct. 31, 2010 21:55
    /new/index.php?module=controlpanel630%Jul. 7, 2005 19:08
    /new/index.php?module=pagemaster&MASTER_op=main_menu630%Oct. 31, 2010 21:56
    /new/index.php?module=pagemaster&PAGE_user_op=view_page&PAGE_id=7620%Oct. 31, 2010 21:56
    /new/index.php?module=layout&lay_adm_op=admin600%Nov. 1, 2010 01:31
    /new/index.php?module=pagemaster&MASTER_op=edit_page&PAGE_id=3490%Oct. 31, 2010 21:55
    /new/index.php?module=pagemaster&PAGE_user_op=view_page&PAGE_id=6&d18050e24b39f7e0484dcd0023348bc0=77a9ce73f339f28d17c05fbb6a065e0f460%Oct. 31, 2010 11:19
    /new/index.php?module=pagemaster&MASTER_op=edit_page&PAGE_id=5360%Oct. 31, 2010 21:56
    /new/index.php?module=pagemaster&MASTER_op=edit_page&PAGE_id=4350%Oct. 31, 2010 21:56
    /new/index.php?module=linkman&LMN_op=userMenuAction&25f7f8f22199663136562edf9a01e6a6=a06eab830c61e3647d6cd378cdc449ea330%Nov. 1, 2010 14:50
    /new/index.php?module=controlpanel&CP_TAB=4330%Jul. 7, 2005 19:11
    /new/index.php?module=pagemaster&PAGE_user_op=view_page&PAGE_id=6&a392a20527bd37cab3aab1ea9de18bf7=9920c38ad922a1b8109f7139abe374d4250%Oct. 31, 2010 11:19
    /new/index.php?module=phatform&PHAT_FORM_OP=editSettings240%Jun. 27, 2005 17:52
    /new/index.php?module=controlpanel&CP_TAB=3240%Jul. 7, 2005 19:08
    /new/index.php?module=pagemaster&PAGE_user_op=view_printable&PAGE_id=6&lay_quiet=1&ebdd0ae2ad815dfa633f574c3f838e2e=8bb90b67876683e960bf20ddc84882dd230%Sep. 18, 2010 13:11
    /new/index.php?module=pagemaster&PAGE_user_op=view_page&PAGE_id=6&d118e987793227be35f6fcafc2e861b1=7e440c65304cb555e971ac322c516d52180%Oct. 31, 2010 07:36
    /new/index.php?module=pagemaster&PAGE_user_op=view_page&PAGE_id=6&a392a20527bd37cab3aab1ea9de18bf7=0a696a6a328009b314ba1e1abc9ffff2180%Oct. 31, 2010 11:19
    /new/index.php?module=pagemaster&PAGE_user_op=view_printable&PAGE_id=3&lay_quiet=1&c5c6cee376e362a5d749bfe352a7df93=fa1c2e08e095f1fd798a56caf804932c180%Apr. 3, 2010 05:26
    /new/index.php?module=pagemaster&PAGE_user_op=view_page&PAGE_id=6&ebdd0ae2ad815dfa633f574c3f838e2e=8bb90b67876683e960bf20ddc84882dd170%Oct. 31, 2010 11:19
    /new/index.php?module=phatform&PHAT_MAN_OP=list&PHPWS_MAN_LIST=user&PHPWS_MAN_COLUMN=label&PHPWS_MAN_ORDER=2&PHPWS_MAN_PAGE=user&PAGER_limit=10&PAGER_start=0&PAGER_section=1&c5c6cee376e362a5d749bfe352a7df93=3eb04f9667a0becc45acd69a60f121dd160%Apr. 25, 2010 15:56
    /new/index.php?module=pagemaster&PAGE_user_op=view_page&PAGE_id=7&d118e987793227be35f6fcafc2e861b1=7e440c65304cb555e971ac322c516d52150%Apr. 7, 2010 19:29
    /new/index.php?module=pagemaster&PAGE_user_op=view_printable&PAGE_id=7&lay_quiet=1&5308efcecfcae5fae175d8c5c130de54=b12dc83c14510802cb44d3a25e1faf20150%Aug. 11, 2010 17:23
    /new/index.php?module=pagemaster&PAGE_user_op=view_page&PAGE_id=6140%Jan. 18, 2010 18:29
    /new/index.php?module=pagemaster&PAGE_user_op=view_printable&PAGE_id=2&lay_quiet=1&9efb6e9e92eba415a8d607ecc59fb28e=10b1daa283c3127cc41c368fdd9d3ee5130%Mar. 18, 2009 17:37
    /new/index.php?module=linkman&LMN_op=userMenuAction&LMN_submitLink=1&31878e4c18ec940bdaaa4b38982f0049=f0593df6bb60f299f81b0fa0c349679e130%Oct. 31, 2010 11:19
    /new/index.php?module=linkman&LMN_op=userMenuAction&LMN_topLinks=1&90bf66e268097ab5559a4c428e56cd97=dd0709dca339bc99d298168b0dcfa77f120%May. 6, 2010 16:34
    /new/index.php?module=pagemaster&PAGE_user_op=view_page&PAGE_id=6&865ceabcb6ba5ee4c188c6dc5acb9c45=68adba106fdedb5f64fd6859500e5224120%Oct. 31, 2010 11:19
    /new/index.php?module=pagemaster&PAGE_user_op=view_printable&PAGE_id=7&lay_quiet=1&d18050e24b39f7e0484dcd0023348bc0=366b9197205562706e333b6bfdb29de8120%Apr. 9, 2010 00:04
    /new/index.php?module=phatform&PHAT_MAN_OP=list&PHPWS_MAN_LIST=user&PHPWS_MAN_COLUMN=updated&PHPWS_MAN_ORDER=1&PHPWS_MAN_PAGE=user&PAGER_limit=10&PAGER_start=0&PAGER_section=1&db2c78a55e293eaf5a016cd1137ac3be=f91fe83def62402ce54fd44648dc33b9110%Oct. 5, 2010 03:37
    /new/index.php?module=phatform&PHAT_MAN_OP=list&PHPWS_MAN_LIST=user&PHPWS_MAN_COLUMN=updated&PHPWS_MAN_ORDER=2&PHPWS_MAN_PAGE=user&PAGER_limit=10&PAGER_start=0&PAGER_section=1&90bf66e268097ab5559a4c428e56cd97=09a46ec47ad531d3823102f9c6cca8f4110%Jul. 2, 2010 07:42
    /new/index.php?module=pagemaster&PAGE_user_op=view_printable&PAGE_id=5&lay_quiet=1&980fda79bcd15559441a4546445d2a76=532033dd1c5e51ac17b8bb4916cb83a1110%Sep. 4, 2010 09:39
    /new/index.php?module=linkman&LMN_op=userMenuAction&LMN_submitLink=1&a392a20527bd37cab3aab1ea9de18bf7=967aba296c7b6fb4202df358de03844e100%Aug. 21, 2010 18:40
2./83,5087.87%Nov. 2, 2010 00:46
    /?152.163.188.229400%Nov. 18, 2007 04:23
    /?84.179.72.206240%Sep. 19, 2010 04:45
    /?subject=TREE QUESTIONS190%Oct. 3, 2010 22:50
    /?68.52.72.216180%Feb. 29, 2004 03:21
    /?155.188.254.1180%Aug. 26, 2007 04:20
3./bkg.gif22,5250.90%Nov. 1, 2010 14:15
4./bullet.gif22,4980.4%Nov. 1, 2010 14:15
5./menubar.gif22,4132.8%Nov. 1, 2010 14:15
6./romans.gif21,9960.14%Nov. 1, 2010 14:15
7./christmastreeassoc.gif21,8370.37%Nov. 1, 2010 14:15
8./report/USER.html20,7740.78%Oct. 31, 2010 16:41
9./logo_sm.gif15,4761.86%Nov. 1, 2010 14:17
10./produce.htm14,5460.72%Nov. 1, 2010 20:05
    /produce.htm?wwparam=1264624124470%Nov. 1, 2010 05:10
11./logo.gif12,7013.24%Nov. 1, 2010 14:15
12./Wholesale.htm9,6050.56%Nov. 1, 2010 20:05
13./watermellons.jpg9,5010.87%Nov. 1, 2010 09:17
14./Transportation.htm8,7910.40%Nov. 1, 2010 20:05
15./cabbage.jpg8,5510.54%Nov. 1, 2010 09:03
16./potatoes.jpg8,4580.52%Nov. 1, 2010 09:03
17./pumpkins.jpg8,4420.50%Nov. 1, 2010 09:03
18./snowytrees.jpg8,3920.90%Nov. 1, 2010 14:17
19./pumpkinstiny2.jpg8,3130.53%Nov. 1, 2010 09:03
20./About CB.htm7,6300.39%Nov. 1, 2010 20:14
21./orders.htm7,3220.84%Nov. 1, 2010 16:21
22./index.htm6,6020.38%Nov. 1, 2010 16:21
23./transportation.jpg4,8370.52%Nov. 1, 2010 14:17
24./christmastrees.jpg4,8130.96%Nov. 1, 2010 09:03
25./042211.pdf4,57139.38%Nov. 1, 2010 13:33
26./2004-price.pdf4,3260.78%Nov. 1, 2010 05:57
27./report/REFERRER.html1,2460.47%Nov. 2, 2010 01:38
28./report/GENERAL.html8570.2%Nov. 1, 2010 19:29
29./report/FAILREF.html8410.2%Nov. 1, 2010 09:01
30./report/6960%Nov. 1, 2010 19:29
31./new/themes/critcherbrothers/style.css6260.1%Nov. 1, 2010 20:06
32./report/navfile.html5760.1%Nov. 1, 2010 19:29
33./report/SEARCHQUERY.html5680.2%Nov. 1, 2010 09:02
34./report/rmlogo.gif5490.2%Oct. 17, 2010 22:41
35./report/analogo.gif5410%Oct. 17, 2010 22:41
36./report/REFSITE.html5150.3%Nov. 1, 2010 09:01
37./report/HOST.html5120.2%Nov. 1, 2010 09:01
38./report/OSREP.html3950.1%Oct. 31, 2010 17:40
39./report/SIZE.html3750%Oct. 21, 2010 20:24
40./report/MONTHLY.html3690.1%Nov. 1, 2010 23:26
41./report/REQUEST.html3640.4%Nov. 1, 2010 19:17
42.http://www.critcherbrothers.com3540.2%Mar. 13, 2006 19:38
43./report/FAILURE.html3460.1%Nov. 1, 2010 09:01
44./report/STATUS.html3190%Nov. 1, 2010 17:58
45./report/REDIR.html3130%Oct. 22, 2010 23:52
46./new/3100.1%Nov. 1, 2010 16:21
47./new/themes/critcherbrothers/images/main_right.jpg3050.2%Oct. 30, 2010 11:37
48./new/themes/critcherbrothers/images/main_left.jpg3020.2%Oct. 30, 2010 11:37
49./report/FILETYPE.html2980%Nov. 1, 2010 00:52
50./phpMyAdmin/tbl_properties_structure.php2960.6%Nov. 1, 2010 05:11
    /phpMyAdmin/tbl_properties_structure.php?lang=en-iso-8859-1&server=1&db=critcherbrothers&table=mod_boost_version510%Oct. 31, 2010 11:19
    /phpMyAdmin/tbl_properties_structure.php?lang=en-iso-8859-1&server=1&db=critcherbrothers&table=branch_sites500%Oct. 31, 2010 11:19
    /phpMyAdmin/tbl_properties_structure.php?lang=en-iso-8859-1&server=1&db=critcherbrothers&table=mod_phatform_forms470%Oct. 31, 2010 11:19
    /phpMyAdmin/tbl_properties_structure.php?lang=en-iso-8859-1&server=1&db=test&table=counter260%Oct. 31, 2010 14:53
51./report/WEEKLY.html2820.2%Oct. 20, 2010 05:32
52./report/DAILYREP.html2700.1%Oct. 18, 2010 23:57
53./report/REDIRREF.html2680%Oct. 11, 2010 16:26
54./report/DAILYSUM.html2590%Oct. 21, 2010 00:44
55./report/FAILHOST.html2540%Oct. 28, 2010 19:04
56./report/HOURLYREP.html2510.1%Oct. 16, 2010 14:17
57./report/SEARCHWORD.html2460%Oct. 20, 2010 20:29
58./report/DIRECTORY.html2440%Oct. 28, 2010 04:03
59./report/REDIRHOST.html2420%Oct. 23, 2010 17:03
60./_derived/nortbots.htm2370%Oct. 29, 2010 16:43
61./report/BROWSERREP.html2350.1%Nov. 1, 2010 11:32
62./report/BROWSERSUM.html2310%Oct. 14, 2010 21:18
63./report/DOMAIN.html2300%Aug. 11, 2010 08:46
64./report/HOURLYSUM.html2290%Oct. 18, 2010 20:11
65./report/ORGANISATION.html2200%Oct. 31, 2010 13:40
66./new/themes/critcherbrothers/images/end_point_right.gif2150%Oct. 30, 2010 11:37
67./new/themes/critcherbrothers/images/end_point.gif2130%Oct. 30, 2010 11:37
68./new/images/print.gif2100%Oct. 30, 2010 11:37
69./phpMyAdmin/db_details_structure.php2090.6%Nov. 1, 2010 05:11
    /phpMyAdmin/db_details_structure.php?lang=en-iso-8859-1&server=1&db=critcherbrothers630.3%Oct. 31, 2010 14:54
    /phpMyAdmin/db_details_structure.php?lang=en-iso-8859-1&server=1&db=test510.1%Oct. 31, 2010 18:19
70./phpMyAdmin/main.php1860.2%Nov. 1, 2010 12:47
    /phpMyAdmin/main.php?lang=en-iso-8859-1&server=11040.1%Nov. 1, 2010 01:31
71./new/themes/critcherbrothers/images/left_bar_fader.gif1780%Oct. 30, 2010 11:37
72./new/images/custom/logo_sm.gif1780%Jun. 29, 2005 18:19
73./phpMyAdmin/css/phpmyadmin.css.php1710.2%May. 16, 2010 13:52
    /phpMyAdmin/css/phpmyadmin.css.php?lang=en&js_frame=right890.1%May. 16, 2010 13:52
    /phpMyAdmin/css/phpmyadmin.css.php?lang=en-iso-8859-1&js_frame=right&js_isDOM=1400%Jul. 6, 2005 18:01
    /phpMyAdmin/css/phpmyadmin.css.php?lang=en&js_frame=right&js_isDOM=1160%Oct. 12, 2005 07:33
    /phpMyAdmin/css/phpmyadmin.css.php?js_frame=left&js_capable=0&js_isDOM=0&js_isIE4=0100%Jul. 6, 2005 18:01
74./new/themes/critcherbrothers/images/trees2.jpg1660%Oct. 30, 2010 11:37
75./new/themes/critcherbrothers/images/title_bg.jpg1640%Oct. 30, 2010 11:37
76./phpMyAdmin/1470.2%Nov. 1, 2010 12:47
77./new/mod/xwysiwyg/_fck/editor/fckeditor.html1350%Nov. 1, 2010 05:11
    /new/mod/xwysiwyg/_fck/editor/fckeditor.html?InstanceName=SECT_text&Toolbar=Default650%Oct. 31, 2010 14:53
78./phpMyAdmin/left.php1210.2%Nov. 1, 2010 09:01
    /phpMyAdmin/left.php?lang=en-iso-8859-1&server=1&db=critcherbrothers&hash=e78c5200899b147e495fc667736b07781120696638530%Oct. 31, 2010 11:19
79./new/images/custom/snowytrees.jpg1110.1%Oct. 8, 2010 05:54
80./new/themes/critcherbrothers/images/end_point_ann_right.gif900%Apr. 17, 2010 16:50
81./new/themes/critcherbrothers/images/end_point_ann_left.gif900%Mar. 27, 2010 13:40
82./phpMyAdmin/queryframe.php850.1%Nov. 1, 2010 09:01
83./report/MONTHLY_line.png700%Jul. 18, 2010 17:14
84./new/images/custom/transportation.jpg690%Oct. 8, 2010 05:54
85./report/BROWSERSUM_bar.png660%Sep. 29, 2010 19:58
86./new/themes/critcherbrothers/images/background.gif630%Jun. 28, 2005 19:28
87./new/images/custom/potatoes.jpg620%Oct. 28, 2010 14:30
88./report/FILETYPE_bar.png620%Oct. 14, 2010 01:47
89./new/images/custom/pumpkins.jpg610%Oct. 28, 2010 14:30
90./new/images/custom/watermellons.jpg610%Oct. 28, 2010 14:30
91./new/flash/tree_care.swf610.19%Oct. 8, 2010 05:51
92./report/WEEKLY_line.png600%Nov. 2, 2009 10:12
93./report/HOURLYREP_line.png600%Jun. 24, 2010 03:36
94./new/images/custom/pumpkinstiny2.jpg590%Oct. 28, 2010 14:30
95./new/images/custom/cabbage.jpg590%Oct. 28, 2010 14:30
96./report/DAILYSUM_bar.png580%Nov. 23, 2009 18:41
97./new/images/core/list/sort_none.png510%Sep. 29, 2010 19:33
98./report/HOURLYSUM_bar.png480%Apr. 12, 2010 00:16
99./new/images/custom/christmastrees.jpg470%Aug. 29, 2010 18:59
100./new/themes/critcherbrothers/images/background2.gif430%Jun. 28, 2005 19:28
101./new/mod/xwysiwyg/_fck/editor/fckeditorarea.html350%Jun. 9, 2010 09:32
102./report/SIZE_bar.png350%Apr. 17, 2010 17:15
103./new/images/mod/controlpanel/comments.png340%Jul. 7, 2005 17:45
104./new/images/mod/controlpanel/language.png300%Jul. 7, 2005 17:45
105./new/images/mod/controlpanel/layout.png290%Jul. 7, 2005 17:45
106./new/images/mod/help/help_icon.gif270%Aug. 14, 2010 19:42
107./new/About CB.htm250%May. 22, 2005 13:49
108./report/DIRECTORY_bar.png230%May. 1, 2010 10:48
109./new/images/mod/controlpanel/fatcat.png220%Jul. 7, 2005 19:08
110./new/images/mod/controlpanel/pagemaster.png220%Jul. 7, 2005 19:08
111./new/images/mod/controlpanel/phatform.png220%Jul. 7, 2005 19:08
112./new/images/mod/controlpanel/documents.png220%Jul. 7, 2005 19:08
113./new/images/mod/controlpanel/announcement.png220%Jul. 7, 2005 19:08
114./new/images/mod/controlpanel/password.png220%Jul. 7, 2005 17:45
115./new/images/mod/controlpanel/faq.png210%Jul. 7, 2005 19:08
116./new/images/mod/controlpanel/linkman.png210%Jul. 7, 2005 19:08
117./new/images/mod/controlpanel/photo.png210%Jul. 7, 2005 19:08
118./new/images/mod/controlpanel/menu.png210%Jul. 7, 2005 19:08
119./new/images/mod/controlpanel/search.png210%Jul. 7, 2005 19:11
120./new/images/mod/controlpanel/boost.png210%Jul. 7, 2005 19:11
121./report/DAILYREP_line.png200%Feb. 23, 2010 12:33
122./new/images/mod/controlpanel/help.png200%Jul. 7, 2005 19:11
123./new/images/mod/controlpanel/approve.png200%Jul. 7, 2005 19:11
124./new/images/mod/controlpanel/security.png200%Jul. 7, 2005 19:11
 [not listed: 193]9280.3%Oct. 18, 2010 17:36


This report was generated on November 2, 2010 01:47.
Report time frame May 12, 2002 06:42 to November 2, 2010 01:38.

Web statistics report produced by:
Analog logfile analyser. Analog 5.22Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13